Read More
Date: 4-1-2017
![]()
Date: 8-3-2019
![]()
Date: 12-11-2020
![]() |
Fractional distillation of liquid air is the only source of all the noble gases except helium. Although helium is the second most abundant element in the universe (after hydrogen), the helium originally present in Earth’s atmosphere was lost into space long ago because of its low molecular mass and resulting high mean velocity. Natural gas often contains relatively high concentrations of helium (up to 7%), however, and it is the only practical terrestrial source.
The elements of group 18 all have closed-shell valence electron configurations, either ns2np6 or 1s2 for He. Consistent with periodic trends in atomic properties, these elements have high ionization energies that decrease smoothly down the group. From their electron affinities, the data in Table .1
indicate that the noble gases are unlikely to form compounds in negative oxidation states. A potent oxidant is needed to oxidize noble gases and form compounds in positive oxidation states. Like the heavier halogens, xenon and perhaps krypton should form covalent compounds with F, O, and possibly Cl, in which they have even formal oxidation states (+2, +4, +6, and possibly +8). These predictions actually summarize the chemistry observed for these elements.
Table .1 : Selected Properties of the Group 18 Elements
Property | Helium | Neon | Argon | Krypton | Xenon | Radon |
---|---|---|---|---|---|---|
*The configuration shown does not include filled d and f subshells. †This is the normal boiling point of He. Solid He does not exist at 1 atm pressure, so no melting point can be given. | ||||||
atomic symbol | He | Ne | Ar | Kr | Xe | Rn |
atomic number | 2 | 10 | 18 | 36 | 54 | 86 |
atomic mass (amu) | 4.00 | 20.18 | 39.95 | 83.80 | 131.29 | 222 |
valence electron configuration* | 1s2 | 2s22p6 | 3s23p6 | 4s24p6 | 5s25p6 | 6s26p6 |
triple point/boiling point (°C) | —/−269† | −249 (at 43 kPa)/−246 | −189 (at 69 kPa)/−189 | −157/−153 | −112 (at 81.6 kPa)/−108 | −71/−62 |
density (g/L) at 25°C | 0.16 | 0.83 | 1.63 | 3.43 | 5.37 | 9.07 |
atomic radius (pm) | 31 | 38 | 71 | 88 | 108 | 120 |
first ionization energy (kJ/mol) | 2372 | 2081 | 1521 | 1351 | 1170 | 1037 |
normal oxidation state(s) | 0 | 0 | 0 | 0 (+2) | 0 (+2, +4, +6, +8) | 0 (+2) |
electron affinity (kJ/mol) | > 0 | > 0 | > 0 | > 0 | > 0 | > 0 |
electronegativity | — | — | — | — | 2.6 | — |
product of reaction with O2 | none | none | none | none | none | none |
type of oxide | — | — | — | — | acidic | — |
product of reaction with N2 | none | none | none | none | none | none |
product of reaction with X2 | none | none | none | KrF2 | XeF2, XeF4, XeF6 | RnF2 |
product of reaction with H2 | none | none | none | none | none | none |
|
|
هل يمكن أن تكون الطماطم مفتاح الوقاية من السرطان؟
|
|
|
|
|
اكتشاف عرائس"غريبة" عمرها 2400 عام على قمة هرم بالسلفادور
|
|
|
|
|
جامعة الكفيل تقيم ندوة علمية عن الاعتماد الأكاديمي في جامعة جابر بن حيّان
|
|
|